AP Calculus Hall of Fame and Class Pictures Updated 19 July 2005 |
|
Hall of Fame:
Our students who have scored a 4 or a 5 (*) on the AP Examination in Calculus
since 1998. Class pictures
are below.
|
|
|
Cristian Diaz | BC* | 2005 |
Darryn Fisher | BC* | 2005 |
Steven Jacobs | BC* | 2005 |
James Johnson | BC* | 2005 |
Andrew Manahan | BC* | 2005 |
Joshua Villamarzo | BC* | 2005 |
Matthew Wodrich | BC* | 2005 |
Linh Aven | AB* | 2005 |
Rosalia Cueto | AB | 2005 |
Luis Gomez | AB* | 2005 |
Eric Lee | AB | 2005 |
Moises Peralta | AB | 2005 |
Jynette Querubin | AB | 2005 |
Navnita Singh | AB | 2005 |
Dylan Rivera | BC | 2004 |
Adhana Davis | BC/AB | 2004 |
Melissa Rojas-Rivera | BC/AB | 2004 |
Lauren Anderson | AB* | 2004 |
Michelle Becerra | AB | 2004 |
Katie Caparelli | AB* | 2004 |
Stephen Chow | AB* | 2004 |
Sandra Guerrero | AB | 2004 |
Emily Kenny | AB* | 2004 |
Kelsey Loy | AB | 2004 |
Piti Supatyasakul | AB | 2004 |
Josie Tambunan | AB* | 2004 |
Kaye Zelt | AB* | 2004 |
Samuel Grello | BC/AB* | 2003 |
Bryson Lanterman | BC* | 2003 |
Jyes Querubin | BC/AB* | 2003 |
Jonathan Rollins | BC* | 2003 |
Hector Valedez | BC* | 2003 |
Humberto Arredondo | AB | 2003 |
Jose Camba | AB* | 2003 |
Gregory Contreras | AB | 2003 |
Raul Hernandez | AB* | 2003 |
David Schlanger | AB | 2003 |
Laura Thompson | AB* | 2003 |
Robert Trebizo | AB | 2003 |
Anna Chekh † | BC/AB* | 2002 |
Israel Borrero | AB* | 2002 |
Amanda Grinstead | AB* | 2002 |
Jonathan Slattery | AB* | 2002 |
Linda Cardenas | AB | 2002 |
Alissa Chow | AB | 2002 |
Irana Gomez | AB | 2002 |
Roberto Leon | AB | 2002 |
Elias Penilla | AB | 2002 |
Christian Quiroz | AB | 2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Erick Castillo |
AB |
1999 |
Brigette Fehlman |
AB |
1999 |
|
|
|
Erin Hoppe |
AB |
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
† Anna was our 11th grade exchange student from Ukraine. |